6.14.1 Form 6.14.1 Bursts (electrical fast transients) — power supply lines
R 60-1, 5.7.2.5
R 60-2, 2.10.7.6
R 60-3, 2.2.4
Test load (g, kg, or t) | Connection | Polarity | Result | |||||
|---|---|---|---|---|---|---|---|---|
L to ground | N to ground | PE to ground | Indication | Difference | Significant fault | |||
No | Yes (remarks) | |||||||
without disturbance | ||||||||
x | pos | |||||||
neg | ||||||||
without disturbance | ||||||||
x | pos | |||||||
neg | ||||||||
without disturbance | ||||||||
x | pos | |||||||
neg | ||||||||
PASS: ☐ FAIL: ☐
L = phase, N = neutral, PE = protective earth
Equipment used (supply sketch if necessary)